wine
glass | bottle |
|
|---|---|---|
| bubbly | ||
| teusner nv sparkling / adelaide hills / sa | 1o.5o | 42.oo |
| laurent - perrier champagne / tours sur marne france | 75.oo | |
| moet et chandon imperial brut champagne / epernay / france | 95.oo | |
| rose | ||
| 2o12 charles melton rose of virginia/ rose / barossa | 12.oo | 45.oo |
| semillon | ||
| 2o12 churchview silverleaf ssb / margaret river / wa | 1o.5o | 42.oo |
| 2oo9 kaesler old vine semillon / barossa valley / sa | 45.oo | |
| sauvignon blanc | ||
| 2o12 astrolabe sauvignon blanc / marlborough / nz | 12.oo | 45.oo |
| 2o11 printhie sauvignon blanc / orange / nsw | 4o.oo | |
| 2o12 geoff weaver sauvignon blanc / adelaide hills / sa | 12.oo | 45.oo |
| 2o12 stella bella sauvignon blanc / margaret river / wa | 5o.oo | |
| 2o11 bannockburn sauvignon blanc / geelong / vic | 5o.oo | |
| 2o12 shaw + smith sauvignon blanc / adelaide hills / sa | 6o.oo | |
| riesling | ||
| 2o12 pauletts riesling / clare valley / sa | 1o.5o | 42.oo |
| 2o12 leeuwin estate art series riesling / margaret river / wa | 45.oo | |
| chardonnay | ||
| 2o11 shaw & smith m3 chardonnay / adelaide hills / sa | 75.oo | |
| 2o1o toolangi chardonnay / yarra valley / vic | 12.oo | 45.oo |
| 2o1o wantirna isabella chardonnay / yarra valley / vic | 9o.oo | |
| 2oo7 gembrook hill chardonnay / yarra valley / vic | 55.oo | |
| 2o1o howard park flint rock chardonnay / mt barker / wa | 45.oo | |
| 2oo9 moss wood chardonnay / margaret river / wa | 9o.oo | |
| 2oo7 leeuwin estate art series chardonnay / margaret river / wa | 98.oo | |
| pinot grigio/gris | ||
| 2o11 antonutti pinot grigio / friuli / italy | 12.oo | 45.oo |
| the weird & the wonderful | ||
| 2o11 chateu maris pic poul de pinet / france | 12.oo | 45.oo |
| 2o11 barbazzale inzolia + viognier / sicily / italy | 45.oo | |
| 2o11 fontabianca arneis / langhe / italy | 45.oo | |
| 2o12 monte tondo mito garganega / soave DOC / italy | 45.oo | |
| australian artisan whites - supporting our small winemakers | ||
| Michael Hall - barossa / sa | ||
| 2o1o roussanne | 45.oo | |
| 2oo9 chardonnay | 65.oo | |
| pinot noir | ||
| 2o1o port philip estate morillon pinot noir single vinyard selection / mornington p. / vic | 85.oo | |
| 2oo8 toolangi estate pinot noir / yarra valley / vic | 75.oo | |
| 2oo9 wantirna estate lily pinot noir / yarra valley / vic | 95.oo | |
| 2oo7 yarra yering pinot noir / yarra valley / vic | 14o.oo | |
| 2o11 farr rising pinot noir / geelong / vic | 65.oo | |
| 2ooo bannockburn pinot noir / geelong/ vic | 12o.oo | |
| 2o1o warramate pinot noir / yarra valley / vic | 12.oo | 45.oo |
| 2o1o pipers brook vineyard pinot noir / tas | 75.oo | |
| 2o1o lowburn ferry reserve pinot noir / central otago / nz | 75.oo | |
| 2oo9 tarras pinot noir /central otago / nz | 65.oo | |
| merlot | ||
| 2o1o printhie merlot / orange / nsw | 12.oo | 45.oo |
| shiraz | ||
| "healthy" wine | ||
| izway home block shiraz - organic + preservative free / barossa valley / sa | 45.oo | |
| medium - body | ||
| 2o11 the reibke teusner shiraz / barossa valley / sa | 45.oo | |
| 2oo9 leewin estate art series shiraz / margaret river / wa | 65.oo | |
| full - bodied monsters | ||
| 2o1o schubert estate the gosling shiraz / barossa valley / sa | 12.oo | 45.oo |
| 2o11 two hands gnarly dudes shiraz / barossa valley / sa | 55.oo | |
| 2oo9 kaesler old vine shiraz / barossa / sa | 95.oo | |
| 2oo9 ben glaetzer amon -ra unfiltered shiraz / barossa / sa | 11o.oo | |
| 2oo8 first drop fat of the land / barossa / sa | 11o.oo | |
| 2oo8 first drop the cream single vinyard shiraz / barossa / sa | 125.oo | |
| 2o1o koltz the pagan shiraz / mclaren vale / sa | 75.oo | |
| 2oo7 serefino sharktooth shiraz / mclaren vale | 1oo.oo | |
| 2oo8 henschke mount edelston / eden valley / sa | 175.oo | |
| cabernet sauvignon & friends | ||
| 2o1o warramate cabernet sauvignon / yarra valley / vic | 55.oo | |
| 2oo6 serafino cabernet sauvignon / mclaren vale / sa | 12.oo | 45.oo |
| 2o11 woodlands cabernet merlot / margaret river / wa | 55.oo | |
| 2oo7 moss wood vineyard cabernet sauvignon / margaret river / wa | 13o.oo | |
| 2oo8 suckfizzle cabernet sauvignon / margaret river / wa | 12o.oo | |
| gsm | ||
| 2oo9 kaesler avignon GSM / barossa / sa | 55.oo | |
| 2o11 maximus GSM / mclaren vale / sa | 45.oo | |
| 2o1o miette spinifex GSM / barossa / sa | 5o.oo | |
| the weird & the wonderful | ||
| 2o11 mr riggs montepulciano / adelaide hills / sa | 6o.oo | |
| 2o1o s.c. pannell grenache / mclaren vale / sa | 95.oo | |
| 2oo7 serefino nebbiolo / mclaren vale / sa | 1oo.oo | |
| 2oo6 yarra yering dry red wine No. 2 (shiraz, viognier) | 15o.oo | |
| 2oo6 douro doc touriga nacional, tinta roriz, touriga franca / douro DOC / portugal | 95.oo | |
| 2o1o casamatta sangiovese / toscana / italy | 10.5o | 42.oo |
| 2o1o poderi del paradiso chianti colli sensi DOCG / italy | 45.oo | |
| 2o11 tenute barone di valforte montepulciano / italy | 45.oo | |
| 2oo8 ca' di pian barbera d' asti / castagnole lanze, piedmont DOCG /italy | 11o.oo | |
| 2oo6 gaja sito moresco barbaresco langhe DOCG / piedmont / italy | 13o.oo | |
| 2o1o vietti nebbiolo perbacco DOCG / piedmont / italy | 95.oo | |
| 2oo5 vietti barolo castiglione DOCG / piedmont / italy | 165.oo | |
| 2o1o la postolle casa grand selectioncarmenere / rapel valley / chile | 39.oo | |
| 2o11 louis jadot combe aux jacques gamay / beaujolias villages / france | 55.oo | |
| our glasses of wine are served at 150ml | ||
